Usage Statistics for hidalgocountydemocrat.org

Summary Period: July 2008
Generated 01-Aug-2008 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 567
Total Files 292
Total Pages 234
Total Visits 141
Total KBytes 14141
Total Unique Sites 74
Total Unique URLs 87
Total Unique Referrers 20
Total Unique User Agents 48
. Avg Max
Hits per Hour 3 58
Hits per Day 94 208
Files per Day 48 171
Pages per Day 39 57
Visits per Day 23 35
KBytes per Day 2357 12753
Hits by Response Code
Code 200 - OK 292
Code 304 - Not Modified 39
Code 404 - Not Found 236

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
26 53 9.35% 37 12.67% 32 13.68% 20 14.18% 16 21.62% 610 4.32%
27 1 0.18% 1 0.34% 1 0.43% 1 0.71% 1 1.35% 0 0.00%
28 208 36.68% 171 58.56% 36 15.38% 28 19.86% 24 32.43% 12753 90.18%
29 108 19.05% 24 8.22% 53 22.65% 27 19.15% 24 32.43% 213 1.51%
30 116 20.46% 28 9.59% 57 24.36% 30 21.28% 18 24.32% 432 3.06%
31 81 14.29% 31 10.62% 55 23.50% 35 24.82% 21 28.38% 132 0.93%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 17 3.00% 0 2 0.68% 1 10 4.27% 1 9 0.06%
1 0 4 0.71% 0 2 0.68% 0 3 1.28% 0 2 0.01%
2 1 6 1.06% 0 2 0.68% 0 5 2.14% 0 2 0.01%
3 9 58 10.23% 2 14 4.79% 3 22 9.40% 45 269 1.90%
4 2 15 2.65% 2 14 4.79% 0 5 2.14% 93 559 3.95%
5 3 21 3.70% 1 6 2.05% 2 12 5.13% 31 184 1.30%
6 1 8 1.41% 1 6 2.05% 0 2 0.85% 20 120 0.85%
7 7 47 8.29% 4 26 8.90% 2 15 6.41% 132 794 5.61%
8 9 54 9.52% 5 30 10.27% 4 29 12.39% 106 635 4.49%
9 1 8 1.41% 0 3 1.03% 0 5 2.14% 1 3 0.02%
10 1 7 1.23% 0 2 0.68% 1 6 2.56% 16 94 0.66%
11 5 33 5.82% 3 22 7.53% 1 9 3.85% 353 2117 14.97%
12 9 56 9.88% 3 23 7.88% 3 21 8.97% 105 632 4.47%
13 3 22 3.88% 0 5 1.71% 2 12 5.13% 1 8 0.05%
14 4 25 4.41% 3 19 6.51% 0 4 1.71% 610 3662 25.90%
15 4 26 4.59% 1 9 3.08% 1 11 4.70% 273 1640 11.60%
16 2 16 2.82% 2 12 4.11% 1 8 3.42% 48 287 2.03%
17 2 16 2.82% 1 8 2.74% 1 6 2.56% 1 8 0.06%
18 2 13 2.29% 1 9 3.08% 1 11 4.70% 3 17 0.12%
19 1 9 1.59% 0 1 0.34% 0 4 1.71% 1 3 0.02%
20 1 6 1.06% 0 4 1.37% 0 4 1.71% 26 158 1.12%
21 1 10 1.76% 0 2 0.68% 1 7 2.99% 1 3 0.02%
22 11 67 11.82% 10 61 20.89% 1 9 3.85% 487 2924 20.68%
23 3 23 4.06% 1 10 3.42% 2 14 5.98% 2 13 0.09%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 79 13.93% 42 0.30% /
2 15 2.65% 1 0.01% /robots.txt
3 9 1.59% 33 0.23% /webalizer/
4 9 1.59% 643 4.55% /webalizer/usage_200807.html
5 8 1.41% 157 1.11% /PICS.jpg
6 8 1.41% 218 1.54% /_themes/sky/sky1011.css
7 8 1.41% 179 1.27% /home.jpg
8 7 1.23% 224 1.59% /_themes/sky/background_sky.gif
9 7 1.23% 26 0.18% /contacts.htm
10 7 1.23% 763 5.40% /hcdpbanner.jpg
11 7 1.23% 150 1.06% /links.jpg
12 6 1.06% 130 0.92% /calendar.jpg
13 6 1.06% 604 4.27% /cand.htm
14 6 1.06% 131 0.93% /cand.jpg
15 6 1.06% 129 0.91% /contact.jpg
16 6 1.06% 131 0.93% /pctchairs.jpg
17 5 0.88% 400 2.83% /Dist27_Map.pdf
18 5 0.88% 598 4.23% /bottombanner2.jpg
19 5 0.88% 105 0.74% /eo.jpg
20 5 0.88% 1 0.01% /icons/folder.gif
21 5 0.88% 101 0.72% /news.jpg
22 4 0.71% 5614 39.70% /Rep. Gonzales with Senator Hillary Clinton.JPG
23 4 0.71% 1 0.00% /icons/back.gif
24 4 0.71% 0 0.00% /icons/blank.gif
25 4 0.71% 47 0.33% /pics.htm
26 4 0.71% 35 0.25% /pics2.htm
27 4 0.71% 4 0.03% /webalizer/hourly_usage_200804.png
28 4 0.71% 379 2.68% /webalizer/usage_200804.html
29 3 0.53% 99 0.70% /36.pdf
30 3 0.53% 86 0.61% /39.pdf

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 4 0.71% 5614 39.70% /Rep. Gonzales with Senator Hillary Clinton.JPG
2 1 0.18% 1356 9.59% /juan.JPG
3 7 1.23% 763 5.40% /hcdpbanner.jpg
4 9 1.59% 643 4.55% /webalizer/usage_200807.html
5 6 1.06% 604 4.27% /cand.htm
6 5 0.88% 598 4.23% /bottombanner2.jpg
7 1 0.18% 558 3.94% /Alan Juan Dean Emi.JPG
8 5 0.88% 400 2.83% /Dist27_Map.pdf
9 4 0.71% 379 2.68% /webalizer/usage_200804.html
10 1 0.18% 233 1.65% /Linda and other judge.JPG

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 79 13.93% 58 43.61% /
2 6 1.06% 10 7.52% /cand.htm
3 4 0.71% 10 7.52% /webalizer/usage_200804.html
4 7 1.23% 9 6.77% /contacts.htm
5 3 0.53% 7 5.26% /links.htm
6 3 0.53% 5 3.76% /calendar.htm
7 3 0.53% 5 3.76% /eo.htm
8 1 0.18% 5 3.76% /pctchairlist.htm
9 4 0.71% 5 3.76% /pics2.htm
10 9 1.59% 5 3.76% /webalizer/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 79 13.93% 53 40.77% /
2 6 1.06% 10 7.69% /cand.htm
3 4 0.71% 10 7.69% /webalizer/usage_200804.html
4 7 1.23% 8 6.15% /contacts.htm
5 3 0.53% 7 5.38% /calendar.htm
6 4 0.71% 7 5.38% /pics2.htm
7 3 0.53% 6 4.62% /eo.htm
8 3 0.53% 6 4.62% /links.htm
9 1 0.18% 5 3.85% /pctchairlist.htm
10 4 0.71% 5 3.85% /pics.htm

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 58 10.23% 57 19.52% 2921 20.65% 1 0.71% 24-155-237-157.dyn.grandenetworks.net
2 46 8.11% 11 3.77% 226 1.60% 2 1.42% mail.julietlasvegas.com
3 44 7.76% 29 9.93% 1163 8.22% 2 1.42% cpe-70-115-188-67.rgv.res.rr.com
4 40 7.05% 18 6.16% 264 1.86% 21 14.89% llf320061.crawl.yahoo.net
5 30 5.29% 9 3.08% 13 0.09% 9 6.38% llf320066.crawl.yahoo.net
6 25 4.41% 13 4.45% 384 2.72% 3 2.13% adsl-76-228-39-30.dsl.hrlntx.sbcglobal.net
7 18 3.17% 12 4.11% 99 0.70% 8 5.67% h160-27.scoutjet.com
8 18 3.17% 4 1.37% 6 0.05% 9 6.38% llf520134.crawl.yahoo.net
9 17 3.00% 8 2.74% 454 3.21% 1 0.71% 60-240-249-212.tpgi.com.au
10 17 3.00% 6 2.05% 186 1.31% 7 4.96% crawl-66-249-67-123.googlebot.com
11 16 2.82% 15 5.14% 285 2.01% 4 2.84% 208-115-111-250-reverse.wowrack.com
12 15 2.65% 14 4.79% 727 5.14% 1 0.71% rrcs-97-77-13-242.sw.biz.rr.com
13 14 2.47% 0 0.00% 4 0.03% 1 0.71% 64.88.196.2
14 14 2.47% 6 2.05% 4 0.03% 3 2.13% adsl-209-30-131-143.dsl.austtx.swbell.net
15 12 2.12% 2 0.68% 2 0.01% 5 3.55% msnbot-65-55-104-29.search.msn.com
16 10 1.76% 1 0.34% 3 0.02% 4 2.84% bl1sch2041405.phx.gbl
17 10 1.76% 10 3.42% 552 3.91% 1 0.71% cpe-66-68-246-90.rgv.res.rr.com
18 10 1.76% 8 2.74% 320 2.26% 8 5.67% llf520098.crawl.yahoo.net
19 10 1.76% 5 1.71% 1541 10.90% 1 0.71% rrcs-74-87-59-83.west.biz.rr.com
20 8 1.41% 5 1.71% 7 0.05% 2 1.42% llf520049.crawl.yahoo.net
21 7 1.23% 3 1.03% 97 0.68% 1 0.71% co1sch11062720.phx.gbl
22 7 1.23% 3 1.03% 6 0.04% 3 2.13% h160-23.scoutjet.com
23 6 1.06% 6 2.05% 282 1.99% 0 0.00% 60-240-249-197.tpgi.com.au
24 6 1.06% 5 1.71% 2 0.02% 1 0.71% adsl-68-89-69-98.dsl.hrlntx.swbell.net
25 6 1.06% 5 1.71% 1541 10.90% 1 0.71% c-24-2-125-144.hsd1.mn.comcast.net
26 5 0.88% 0 0.00% 1 0.01% 1 0.71% 8.7.69.229
27 5 0.88% 0 0.00% 1 0.01% 1 0.71% cpe-67-10-77-165.rgv.res.rr.com
28 5 0.88% 0 0.00% 2 0.01% 1 0.71% cpe-74-69-102-121.rochester.res.rr.com
29 5 0.88% 0 0.00% 2 0.01% 1 0.71% d54c242b2.access.telenet.be
30 5 0.88% 0 0.00% 1 0.01% 1 0.71% rrcs-71-42-129-30.sw.biz.rr.com

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.71% 3 1.03% 2933 20.74% 1 0.71% 199.197.2.142
2 58 10.23% 57 19.52% 2921 20.65% 1 0.71% 24-155-237-157.dyn.grandenetworks.net
3 6 1.06% 5 1.71% 1541 10.90% 1 0.71% c-24-2-125-144.hsd1.mn.comcast.net
4 10 1.76% 5 1.71% 1541 10.90% 1 0.71% rrcs-74-87-59-83.west.biz.rr.com
5 44 7.76% 29 9.93% 1163 8.22% 2 1.42% cpe-70-115-188-67.rgv.res.rr.com
6 15 2.65% 14 4.79% 727 5.14% 1 0.71% rrcs-97-77-13-242.sw.biz.rr.com
7 10 1.76% 10 3.42% 552 3.91% 1 0.71% cpe-66-68-246-90.rgv.res.rr.com
8 17 3.00% 8 2.74% 454 3.21% 1 0.71% 60-240-249-212.tpgi.com.au
9 25 4.41% 13 4.45% 384 2.72% 3 2.13% adsl-76-228-39-30.dsl.hrlntx.sbcglobal.net
10 10 1.76% 8 2.74% 320 2.26% 8 5.67% llf520098.crawl.yahoo.net

Top 11 of 20 Total Referrers
# Hits Referrer
1 365 64.37% - (Direct Request)
2 13 2.29% http://images.google.com/imgres
3 12 2.12% http://209.85.215.104/search
4 6 1.06% http://www.google.com/search
5 5 0.88% http://images.google.be/imgres
6 4 0.71% http://search.yahoo.com/search
7 2 0.35% http://cibac.sre.gob.mx/mcallen/index.php
8 2 0.35% http://images.google.co.uk/imgres
9 2 0.35% http://images.google.de/imgres
10 1 0.18% http://www.bigfinder.de/index.php
11 1 0.18% http://www.google.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 44.44% site:www.hidalgocountydemocrat.org hidalgo county democrats
2 3 33.33% hidalgo county democratic party
3 1 11.11% hidalgo county
4 1 11.11% hidalgo county democrats

Top 15 of 48 Total User Agents
# Hits User Agent
1 111 19.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 89 15.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 54 9.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 46 8.11% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
5 42 7.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 33 5.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 25 4.41% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 24 4.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200
9 12 2.12% DotBot/1.0.1 (http://www.dotnetdotcom.org/#info, crawler@dotn
10 11 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 10 1.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.16
12 10 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 9 1.59% Googlebot-Image/1.0
14 9 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 7 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for July 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 243 42.86% 128 43.84% 4804 33.97% US Commercial
2 228 40.21% 133 45.55% 5467 38.66% Network
3 58 10.23% 13 4.45% 3044 21.53% Unresolved/Unknown
4 24 4.23% 15 5.14% 736 5.21% Australia
5 5 0.88% 0 0.00% 2 0.01% Belgium
6 3 0.53% 0 0.00% 1 0.01% United Kingdom
7 2 0.35% 1 0.34% 1 0.01% Germany
8 2 0.35% 0 0.00% 1 0.00% Mexico
9 2 0.35% 2 0.68% 86 0.61% Russian Federation


Generated by Webalizer Version 2.01